Club Regatta 30th August 2015

Littleton SC

Results as of 20:03 on August 31, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 23, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
Total Nett
1st Pepper Ed   SOLO 4851 1140 1.0 (6.0) 1.0 8.0 2.0
2nd Cambrook Richard   SOLO 4761 1140 2.0 1.0 (19.0 DNC) 22.0 3.0
3rd Dray Mike   SOLO 4386 1140 (4.0) 2.0 3.0 9.0 5.0
4th Jowett Vanda   SOLO 5126 1140 (5.0) 4.0 2.0 11.0 6.0
5th Derham Simon   SOLO 5393 1140 (19.0 DNC) 3.0 4.0 26.0 7.0
6th Jowett Jonathan   SOLO 5102 1140 7.0 5.0 (19.0 DNC) 31.0 12.0
7th Glover Laura   LASER RADIAL 52435 1135 6.0 8.0 (16.0 DNS) 30.0 14.0
8th Price Nick   COMET 728 1200 (10.0) 10.0 5.0 25.0 15.0
9th Lloyd Jo   LIGHTNING 401 1160 9.0 7.0 (19.0 DNC) 35.0 16.0
10th Fryer Peter   SOLO 4616 1140 8.0 9.0 (19.0 DNC) 36.0 17.0
11th Lamb Ros   COMET 520 1200 (19.0 DNC) 14.0 6.0 39.0 20.0
12th Bennett Andy Tom Callan ENTERPRISE 20756 1115 (11.0) 11.0 9.0 31.0 20.0
13th Hore Tim   SOLO 4446 1140 3.0 (19.0 DNC) 19.0 DNC 41.0 22.0
14th Murphy Nicholas   LASER RADIAL 17 1135 14.0 (16.0) 8.0 38.0 22.0
15th Dodman Richard   LASER 120538 1091 (13.0) 12.0 10.0 35.0 22.0
16th Watson Andrea   COMET 728 1200 (16.0) 13.0 11.5 40.5 24.5
17th Stevens David   SOLO 5102 1140 (19.0 DNC) 19.0 DNC 7.0 45.0 26.0
18th Stevens Dave   PHANTOM 1150 995 12.0 15.0 (19.0 DNC) 46.0 27.0
19th Jowett Jonathan   PHANTOM 1050 995 (19.0 DNC) 19.0 DNC 11.5 49.5 30.5
20th Stafford J   COMET 213 1200 (19.0 DNC) 19.0 DNC 13.0 51.0 32.0
21st Jackie Sue RS VISION   1134 (19.0 DNC) 18.0 14.0 51.0 32.0
22nd Stevens Tom   LASER 4.7   1195 15.0 17.0 (19.0 DNC) 51.0 32.0
23rd Underwood Malcolm   SOLO 1660 1140 18.0 DNF (19.0 DNC) 19.0 DNC 56.0 37.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1140 51.23 0.45.04 1.0
2 Cambrook Richard   SOLO 4761 1140 52.20 0.45.54 2.0
3 Hore Tim   SOLO 4446 1140 53.20 0.46.47 3.0
4 Dray Mike   SOLO 4386 1140 53.43 0.47.07 4.0
5 Jowett Vanda   SOLO 5126 1140 53.44 0.47.08 5.0
6 Glover Laura   LASER RADIAL 52435 1135 54.17 0.47.50 6.0
7 Jowett Jonathan   SOLO 5102 1140 56.06 0.49.13 7.0
8 Fryer Peter   SOLO 4616 1140 58.24 0.51.14 8.0
9 Lloyd Jo   LIGHTNING 401 1160 60.21 0.52.02 9.0
10 Price Nick   COMET 728 1200 63.10 0.52.38 10.0
11 Bennett Andy Tom Callan ENTERPRISE 20756 1115 59.10 0.53.04 11.0
12 Stevens Dave   PHANTOM 1150 995 53.21 0.53.37 12.0
13 Dodman Richard   LASER 120538 1091 59.56 0.54.56 13.0
14 Murphy Nicholas   LASER RADIAL 17 1135 64.31 0.56.51 14.0
15 Stevens Tom   LASER 4.7   1195 69.03 0.57.47 15.0
16 Watson Andrea   COMET 728 1200 70.25 0.58.41 16.0
17 Underwood Malcolm   SOLO 1660 1140 DNF   18.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1140 56.19 0.49.24 1.0
2 Dray Mike   SOLO 4386 1140 59.17 0.52.00 2.0
3 Derham Simon   SOLO 5393 1140 59.30 0.52.12 3.0
4 Jowett Vanda   SOLO 5126 1140 59.36 0.52.17 4.0
5 Jowett Jonathan   SOLO 5102 1140 61.11 0.53.40 5.0
6 Pepper Ed   SOLO 4851 1140 61.40 0.54.06 6.0
7 Lloyd Jo   LIGHTNING 401 1160 63.48 0.55.00 7.0
8 Glover Laura   LASER RADIAL 52435 1135 63.29 0.55.56 8.0
9 Fryer Peter   SOLO 4616 1140 64.51 0.56.53 9.0
10 Price Nick   COMET 728 1200 70.34 0.58.48 10.0
11 Bennett Andy Tom Callan ENTERPRISE 20756 1115 68.30 1.01.26 11.0
12 Dodman Richard   LASER 120538 1091 67.42 1.02.03 12.0
13 Watson Andrea   COMET 728 1200 75.05 1.02.34 13.0
14 Lamb Ros   COMET 520 1200 75.54 1.03.15 14.0
15 Stevens Dave   PHANTOM 1150 995 63.45 1.04.04 15.0
16 Murphy Nicholas   LASER RADIAL 17 1135 81.48 1.12.04 16.0
17 Stevens Tom   LASER 4.7   1195 95.25 1.19.51 17.0
18 Jackie Sue RS VISION   1134 91.51 1.21.00 18.0

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1140 39.07 0.34.19 1.0
2 Jowett Vanda   SOLO 5126 1140 39.12 0.34.23 2.0
3 Dray Mike   SOLO 4386 1140 41.26 0.36.21 3.0
4 Derham Simon   SOLO 5393 1140 41.59 0.36.50 4.0
5 Price Nick   COMET 728 1200 46.49 0.39.01 5.0
6 Lamb Ros   COMET 520 1200 47.14 0.39.22 6.0
7 Stevens David   SOLO 5102 1140 46.46 0.41.01 7.0
8 Murphy Nicholas   LASER RADIAL 17 1135 47.18 0.41.40 8.0
9 Bennett Andy Tom Callan ENTERPRISE 20756 1115 46.33 0.41.45 9.0
10 Dodman Richard   LASER 120538 1091 45.59 0.42.09 10.0
11 Watson Andrea   COMET 728 1200 51.09 0.42.38 11.5
11 Jowett Jonathan   PHANTOM 1050 995 42.25 0.42.38 11.5
13 Stafford J   COMET 213 1200 61.44 0.51.27 13.0
14 Jackie Sue RS VISION   1134 60.58 0.53.46 14.0
15 Glover Laura   LASER RADIAL 52435 1135 DNS   16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com